UDT Swift Connectors
UDT-Swift is a heavy duty threaded connector for use in exploration.
UDT SWIFT
UDT-Swift is a heavy duty threaded connector for use in exploration and platform casing strings where high strength and pressure integrity are important. Compared to other connectors of similar performance, UDT-Swift requires low make-up torque and can be assembled using standard rig tongs. It has mechanical strength characteristics higher than those of the casing pipe.
UDT-Swift combines a rugged, double-start thread form with a deep stabbing design to eliminate cross threading. The double-start thread reaches full pre loaded make-up in 1-1/2 rotations. Full make up is visually confirmed by inspecting external indicator faces. Sealing is provided by an integral metal-to-metal seal & with an elastomeric O-ring secondary seal.
UDT fast make-up high performance threaded, and weight set connector (sizes 18.625” – 40”). These connectors have passed the requirements set forth by ISO 13679:2019, CAL I, where internal analysis is verified and evaluated by physical testing through Internal & External sources.
Key features of all UDT Swift Connectors

Self-aligned & no cross threading

Strength characteristics higher than casing pipe.

Make-up in 1-1/2 turn rotation.

Primary metal-to-metal seal, with an elastomer O-ring secondary seal

Metal-to-metal seal prevents unintended connector back-off

Visual indication of make-up

Low torque make-up with rig tongs.

Preloaded for fatigues.

High-pressure sealing.

Reversible and reusable
Materials
Finite Element Analysis

Tensile

Bending

Internal Pressure

Collapse Pressure
| Technical Datasheet of Pipes | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Type | Mat. Yield (ksi) |
Pipe Nominal OD | Pipe Wall Thickness | Connector OD | Connector ID | Make Up Length | Tension Yield | Bending Yield | Burst Pressure | Collapse Pressure | Make Up Torque | |||||||||||
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (kips) | (MN) | (kips ft) | (MNm) | (psi) | (MPa) | (psi) | (MPa) | (kips ft) | (kNm) | ||||
| UDT Swift | DWIF | 70 | 18.625 | 473 | 0.435 | 11 | 20.5 | 521 | 17.76 | 451 | 10.01 | 254 | 1,740 | 7.7 | 644 | 0.9 | 2,917 | 20.1 | 744 | 5.1 | 18 to 21 | 24.4 to 28.5 | |
| DW | 70 | 18.625 | 473 | 0.5 | 12.7 | 20.14 | 512 | 17.37 | 441 | 10.01 | 254 | 1,993 | 8.9 | 733 | 1 | 3,267 | 22.5 | 1,119 | 7.7 | 18 to 21 | 24.4 to 28.5 | ||
| DWIF | 70 | 20 | 508 | 0.438 | 11.1 | 21.5 | 546 | 19.12 | 486 | 10.01 | 254 | 1,884 | 8.4 | 751 | 1 | 2,690 | 18.5 | 600 | 4.1 | 20 to 26 | 27.1 to 35.3 | ||
| DW | 70 | 20 | 508 | 0.5 | 12.7 | 21.5 | 546 | 18.75 | 476 | 10.01 | 254 | 2,144 | 9.5 | 849 | 1.2 | 3,150 | 21.7 | 901 | 6.2 | 20 to 26 | 27.1 to 35.3 | ||
| DWIF | 70 | 20 | 508 | 0.625 | 15.9 | 21.5 | 546 | 18.75 | 476 | 10.01 | 254 | 2,485 | 11.1 | 973 | 1.3 | 3,864 | 26.5 | 1,724 | 11.9 | 20 to 26 | 27.1 to 35.3 | ||
| DWIF | 100 | 20 | 508 | 1 | 25.4 | 21.25 | 540 | 18 | 457 | 10.88 | 276 | 4,334 | 19.3 | 1634 | 2.2 | 5,000 | 34.5 | 4,050 | 28 | 20 to 26 | 27.1 to 35.3 | ||
| DWIF | 70 | 22 | 559 | 0.625 | 15.9 | 23.52 | 598 | 20.75 | 527 | 10.88 | 276 | 2,472 | 12.2 | 1188 | 1.6 | 5,833 | 40.2 | 1,330 | 9.2 | 22 to 28 | 29.8 to 38.0 | ||
| DWIF | 100 | 22 | 559 | 1 | 25.4 | 23.25 | 591 | 20 | 508 | 10.88 | 276 | 4,631 | 20.6 | 1938 | 2.6 | 5,000 | 34.5 | 4,689 | 32.3 | 22 to 28 | 29.8 to 38.0 | ||
| DWIF | 100 | 24 | 610 | 1 | 25.4 | 23.25 | 641 | 22 | 559 | 10.88 | 276 | 4,906 | 21.8 | 2257 | 3.1 | 5,000 | 34.5 | 3,758 | 25.9 | 24 to 30 | 32.5 to 40.7 | ||
| DWIF | 100 | 26 | 660 | 1 | 25.4 | 27.25 | 692 | 24.5 | 610 | 10.88 | 276 | 5,160 | 23 | 2588 | 3.5 | 5,000 | 34.5 | 3,178 | 21.9 | 26 to 34 | 35.3 to 46.1 | ||
| DWIF | 100 | 30 | 762 | 1 | 25.4 | 31.25 | 794 | 27 | 711 | 10.88 | 276 | 5,567 | 24.8 | 3255 | 4.4 | 5,000 | 34.5 | 2,348 | 16.2 | 30 to 38 | 40.7 to 51.5 | ||
| DWIF | 100 | 36 | 914 | 1 | 25.4 | 37.25 | 946 | 34 | 864 | 10.88 | 276 | 7,843 | 34.9 | 4436 | 6 | 5,000 | 34.5 | 5,831 | 40.2 | 30 to 38 | 40.7 to 51.5 | ||
| DWIF | 100 | 36 | 914 | 1.5 | 38.1 | 37.58 | 955 | 33 | 838 | 13.6 | 345 | 9,137 | 40.6 | 6305 | 8.5 | 5,000 | 34.5 | 3,664 | 25.3 | 36 to 44 | 48.8 to 59.7 | ||

UDT Leopard
UDT-Leopard is a high strength connector which has been used in many different applications environment and drilling programmes for land, platform, jack up, Subsea/Deep Water including highly deviated deep well.

UDT Lynx
UDT-Lynx is a robust connector for conductor. It is the simplest type of connector to run, requiring no special tools or personnel. The connector is designed to meet.

UDT Puma
The Puma is a flush-threaded connector for use on exploration and platform drilling operations where size restrictions preclude the use of conventional upset connectors.