UDT Leopard
Connector
High-Strength, Rapid-Make-Up Connector for Demanding Drilling Environments – Engineered for Performance, Precision, and Pressure Integrity.
UDT LEOPARD
UDT-Leopard is the most popular high strength connector which has been used in many different applications environment and drilling programmes for land, platform, jack up, subsea/deep water including highly deviated deep well.Fitment in less than 1 turn rotation with inbuilt anti rotation feature and high pressure sealing.
UDT-Leopard combines the advantages of a preloaded thread-type connector and the rapid make-up in 5/8th turn desired for offshore operations. It has mechanical strength characteristics higher than those of the casing pipe.
Key features of all UDT Leopard Connector

Self-aligned & no cross threading

Strength characteristics higher than casing pipe.

Make-up in 4 turn from stab to full make up

4 turn rotation make-up prevents connector back-off

Suitable for piling/jetting.

Visual indication of make-up

Low torque make-up with rig tongs.

Preloaded for fatigues.

High-pressure sealing.

Reversible and reusable
Materials
UDT-Leopard connectors are typically made from 70 ksi to 110 ksi and can be used for all types of operations based on customer requirements.
Finite Element Analysis

Tensile

Bending

Internal Pressure

Collapse Pressure
| Type | Material Yield (ksi) |
Pipe Nominal OD | Pipe Wall Thickness | Connector OD | Connector ID | Make Up Length | Tension Yield | Bending Yield | Burst Pressure | Collapse Pressure | Make Up Torque | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | klps | MN | (kips.ft) | (MNm) | (psi) | (MPa) | (psi) | (MPa) | (kips.ft) | (kNm) | ||
| SIF | 70 | 18.625 | 473 | 0.435 | 11 | 19.91 | 506 | 17.76 | 451 | 8 | 203 | 1477 | 6.6 | 547 | 0.7 | 2900 | 20 | 744 | 5.1 | 18 to 24 | 24.4 to 32.5 |
| SDIF | 80 | 18.625 | 473 | 0.435 | 11 | 19.91 | 506 | 17.76 | 451 | 8 | 203 | 1685 | 7.5 | 624 | 0.8 | 3300 | 22.6 | 868 | 6 | 18 to 24 | 24.4 to 32.5 |
| S | 70 | 20 | 508 | 0.438 | 11.1 | 21.19 | 538 | 18.75 | 470 | 8.75 | 222 | 2099 | 9.3 | 837 | 1.1 | 2300 | 15.9 | 600 | 4.1 | 20 to 26 | 27.1 to 35.3 |
| SIF | 70 | 20 | 508 | 0.5 | 12.7 | 21.82 | 554 | 19.12 | 486 | 8.75 | 222 | 2099 | 9.3 | 837 | 1.1 | 2300 | 15.9 | 600 | 4.1 | 20 to 26 | 27.1 to 35.3 |
| S | 70 | 20 | 508 | 0.5 | 12.7 | 21.19 | 538 | 18.5 | 470 | 8.75 | 222 | 2270 | 10.1 | 900 | 1.2 | 2700 | 18.6 | 901 | 6.2 | 20 to 26 | 27.1 to 35.3 |

UDT Swift
UDT-Swift is a heavy -duty threaded connector for use in exploration and platform casing strings where high strength and pressure integrity are important.

UDT Lynx
UDT-Lynx is a robust connector for conductor. It is the simplest type of connector to run, requiring no special tools or personnel. The connector is designed to meet.

UDT Puma
The Puma is a flush-threaded connector for use on exploration and platform drilling operations where size restrictions preclude the use of conventional upset connectors.